Name | Country | Time | Speed | Distance | classe | Board | Lenght | Type | ||
1 | Roseli krepel Novloski | Brasil | 05:08:55 | 8,20 | 42200 | Female | 40+ (Master) | Hardboard | 14 feet | Sea |
2 | Prokhorova Elena | Russia | 05:10:00 | 8,17 | 42200 | Female | 15+ (Elite) | Hardboard | 14 feet | River |
3 | Karen Greener | England | 05:48:40 | 7,26 | 42195 | Female | 50+ (Kahuna) | Hardboard | 14 feet | Lake |
4 | Liliane Siqueira de Paiva Martins | Brazil | 06:13:51 | 6,77 | 42200 | Female | 50+ (Kahuna) | Hardboard | 14 feet | Lake |
5 | Monica Salustiano Luchner | Brasil | 06:19:35 | 6,68 | 42230 | Female | 40+ (Master) | Hardboard | under 14 feet | River |
6 | Joelma Santos | Brasil | 06:43:59 | 6,33 | 42600 | Female | 40+ (Master) | Hardboard | 14 feet | Lake |
7 | Adriana Saraiva | Brasil | 06:48:30 | 6,24 | 42500 | Female | Hardboard | 14 feet | Lake | |
* Juliette Duhaime | Argentina | 03:29:58 | Female | 15+ (Elite) | Hardboard | 14 feet | River |
If there is a * in front of your name then please sent again your Time and Distance via instagram.