We ask the top 5 to sent in their gpx file. (Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.) or add me to their smartwatch account. (garmin or other)
* Time has been confirmed by a gpx file.
Name | Country | Time | Classe | Board | Lenght | Water | |
1 | * Matt Anderson | New Zealand | 00:45:36 | 15+ (Elite) | Hardboard | 14 feet | River |
2 | * Davide Alpino | Italy | 00:46:13 | 15+ (Elite) | Hardboard | 14 feet | Sea |
3 | * Scott keon | new Zealand | 00:47:20 | 50+ (Kahuna) | Hardboard | 14 feet | River |
4 | * Thomas Straubel | Deutschland | 00:47:56 | 50+ (Kahuna) | Hardboard | 14 feet | Lake |
5 | * Matheus de lima Vieira | Brasil | 00:48:19 | 15+ (Elite) | Hardboard | 14 feet | Lake |
6 | Thiago Vieira | Brasil | 00:48:33 | 15+ (Elite) | Hardboard | 14 feet | Lake |
7 | Graeme Taylor | New Zealand | 00:49:08 | 40+ (Master) | Hardboard | 14 feet | River |
8 | Jadson de Jesus santos | Brasil | 00:49:46 | 15+ (Elite) | Hardboard | 14 feet | River |
9 | Jon Easdown | Australia | 00:49:54 | 15+ (Elite) | Hardboard | 14 feet | River |
10 | Ivan Ureta | Switzerland | 00:50:01 | 40+ (Master) | Hardboard | 14 feet | Lake |
11 | Tobias Göbel | Germany | 00:50:05 | 15+ (Elite) | Hardboard | 14 feet | River |
12 | Alberto Maria Casella | Italy | 00:50:10 | 15+ (Elite) | Hardboard | 14 feet | Sea |
13 | Mike Hayes | Australia | 00:50:36 | 50+ (Kahuna) | Hardboard | 14 feet | Sea |
14 | Scott Warren | United Kingdom | 00:50:44 | 15+ (Elite) | Hardboard | 14 feet | River |
15 | Franco Grzelak | Argentina | 00:51:28 | 40+ (Master) | Hardboard | 14 feet | River |
16 | Vasilis Samniotis | Greece | 00:51:34 | 15+ (Elite) | Hardboard | 14 feet | Sea |
17 | Vinicius Alonso de Lima | Brazil | 00:51:39 | 15+ (Elite) | Hardboard | 14 feet | Lake |
18 | Andrey Mihalko | Russia | 00:51:43 | 15+ (Elite) | Hardboard | 14 feet | River |
19 | Rafael Covacevick | Brasil | 00:52:01 | 15+ (Elite) | Hardboard | 14 feet | Lake |
20 | Cristian David Santana Lobeto | España | 00:52:11 | 40+ (Master) | Hardboard | 14 feet | Lake |
21 | Timo Hage | Deutschland | 00:52:15 | 40+ (Master) | Hardboard | 14 feet | Lake |
22 | James West | United Kingdom | 00:52:21 | 15+ (Elite) | Hardboard | 14 feet | Sea |
23 | Lefteris Maroulaakis | Greece | 00:53:00 | 40+ (Master) | Hardboard | 14 feet | Sea |
24 | Bruce Ironsmith | England | 00:53:11 | 40+ (Master) | Hardboard | 14 feet | Lake |
25 | Binho | Brasil | 00:53:24 | 40+ (Master) | Hardboard | 14 feet | Lake |
26 | Sandro Teixeira Branco | Brasil | 00:53:27 | 50+ (Kahuna) | Hardboard | 14 feet | River |
27 | Jean Paul Thierevère | Germany | 00:53:38 | 50+ (Kahuna) | Inflatable | 14 feet | River |
28 | Bohdan Kuchmei | Ukraine | 00:53:44 | 15+ (Elite) | Inflatable | 14 feet | Lake |
29 | Dallas Slight | Australia | 00:53:50 | 40+ (Master) | Hardboard | 14 feet | River |
30 | Lefteris Maroulakis | Greece | 00:53:51 | 40+ (Master) | Hardboard | 14 feet | Sea |
31 | LUÍS ANTÔNIO NEVES DE CARVALHO | BRASIL | 00:53:53 | 15+ (Elite) | Hardboard | 14 feet | Sea |
32 | Pyter Haarsma | Nederland | 00:54:08 | Up to 15 (Junior) | Hardboard | 14 feet | River |
33 | Vitaly Naydenov | Russia | 00:55:09 | 40+ (Master) | Hardboard | 14 feet | Sea |
34 | Nacho Bernat | Spain | 00:55:19 | 50+ (Kahuna) | Hardboard | 14 feet | Lake |
35 | gavin symonds | uk | 00:55:21 | 40+ (Master) | Inflatable | 14 feet | River |
36 | Jesus Ribeiro Jr | Brasil | 00:56:04 | 60+ (Grand Kahuna) | Hardboard | 14 feet | Lake |
37 | Kevin Hodge | UK | 00:56:10 | 50+ (Kahuna) | Hardboard | 14 feet | Lake |
38 | Carlos Torres | Brasil | 00:56:23 | 40+ (Master) | Hardboard | 14 feet | Lake |
39 | Andy Burrows | Scotland | 00:56:38 | 50+ (Kahuna) | Hardboard | 14 feet | Lake |
40 | RODRIGO RAMOS DE FREITAS | BRASIL | 00:57:13 | 40+ (Master) | Hardboard | under 14 feet | Lake |
41 | Michel Cunha Gama | Brasil | 00:57:21 | 15+ (Elite) | Hardboard | 14 feet | Lake |
42 | David Vitasovic | Croatia | 00:57:23 | 15+ (Elite) | Hardboard | 14 feet | Sea |
43 | Francisco Nunes | Portugal | 00:57:28 | 50+ (Kahuna) | Hardboard | 14 feet | River |
44 | Sebas Fumero | Costa Rica | 00:57:58 | 15+ (Elite) | Hardboard | 14 feet | Lake |
45 | Wilson Júnior | Brazil | 00:58:41 | 40+ (Master) | Hardboard | 14 feet | Sea |
46 | Thorsten Jakobsson | Sverige | 00:58:55 | 50+ (Kahuna) | Hardboard | 14 feet | Lake |
47 | Paulo Eduardo Luchner | Brasil | 00:59:33 | 40+ (Master) | Hardboard | under 14 feet | River |
48 | Adrian Soper | United Kingdom | 00:59:38 | 40+ (Master) | Inflatable | 14 feet | River |
49 | Paul Drake | United Kingdom | 00:59:41 | 40+ (Master) | Hardboard | 14 feet | River |
50 | Artur Tabunshchikov | Russian Federation | 01:00:14 | 15+ (Elite) | Hardboard | 14 feet | Sea |
51 | Kostoglodov Vladimir | Russia | 01:00:30 | 15+ (Elite) | Hardboard | 14 feet | Sea |
52 | Salvador ubeda martinez | España | 01:00:50 | 50+ (Kahuna) | Hardboard | 14 feet | Lake |
53 | MaurInSup | Italy | 01:00:51 | 50+ (Kahuna) | Hardboard | 14 feet | River |
54 | Jan willem Steenbeek | Netherlands | 01:01:01 | 50+ (Kahuna) | Hardboard | 14 feet | River |
55 | Angel Ania | España | 01:01:01 | 60+ (Grand Kahuna) | Hardboard | 14 feet | Lake |
56 | Machiel van Veen | Spain | 01:01:12 | 50+ (Kahuna) | Hardboard | 14 feet | River |
57 | Rafal Apodaca | Mexico | 01:01:38 | 40+ (Master) | Hardboard | 14 feet | Sea |
58 | Letter is Maroulakis | Greece | 01:02:26 | 40+ (Master) | Hardboard | 14 feet | Sea |
59 | Vitalii Novosad | Ukraine | 01:02:41 | 15+ (Elite) | Inflatable | 14 feet | Lake |
60 | Dmitry Kostyrko | Ukraine | 01:06:00 | 40+ (Master) | Inflatable | under 14 feet | River |
61 | Trace Ostrowski | USA | 01:08:58 | Up to 15 (Junior) | Hardboard | under 14 feet | Sea |
62 | José Miguel Gonçalves dos Santos | Portugal | 01:09:00 | 40+ (Master) | Hardboard | 14 feet | River |
63 | Odonias Alves | Brazil | 01:09:25 | 40+ (Master) | Hardboard | 14 feet | River |
64 | Roland Bruggmann | Switzerland | 01:09:59 | 40+ (Master) | Inflatable | 14 feet | Lake |
65 | Klaus Rosenfeld | Germany | 01:11:49 | 50+ (Kahuna) | Inflatable | 14 feet | River |
66 | Pedro Carvalho | Portugal | 01:23:11 | 40+ (Master) | Hardboard | under 14 feet | River |
* Time has been confirmed by a gpx file.